Completed on retry.
Gmail was checked in addition to Outlook. Attachments were downloaded and routed into the OneDrive financial statement folder tree.
The live Portfolio.xlsx update and dashboard rebuild succeeded by launching the finalizer through Terminal.app, which had the OneDrive permissions that the Hermes runtime lacked.
Finalized files:
/Users/elmar/Library/CloudStorage/OneDrive-Personal/Conradie Family Documents/Financial Statements/Portfolio.xlsx/Users/elmar/Library/CloudStorage/OneDrive-Personal/Conradie Family Documents/Financial Statements/Portfolio Dashboard.html/Users/elmar/PKA/dashboards/portfolio.html/Users/elmar/PKA/.scratch/portfolio-updates/backups/Portfolio.pre-encft-update-20260524-121425.xlsx/Users/elmar/PKA/.scratch/portfolio-updates/finalize_encft_update.log/Users/elmar/PKA/.scratch/portfolio-updates/verify_encft_update.json/Users/elmar/PKA/.scratch/portfolio-updates/archive_results.jsonSearch used: in:inbox has:attachment after:2026/03/01.
Candidate portfolio/property messages found: 20.
Attachments downloaded: 56.
Manifest: /tmp/encft_gmail_manifest.json.
Extraction records: /tmp/encft_decrypt_records.json.
Downloaded routes:
Record-only / no portfolio update:
Portfolio sheet corrections/updates staged:
| Date | Asset | Old | New | Source |
|---|---|---|---|---|
| 2026-02-28 | Glacier | 774,181.80 | 778,878.61 | Glacier statement generated 2026-03-14 |
| 2026-03-31 | PSG Wealth Creator Fund of Funds D | 22,490,914.61 | 22,715,985.74 | Ninety One Werda Ops statement |
| 2026-03-31 | PSG Wealth Preserver FoF D | 17,388,957.49 | 17,440,316.20 | Ninety One Werda Ops statement |
| 2026-03-31 | Mercentile/Capitec | 0.00 | 100,289.10 | Capitec 2026-03 statement |
| 2026-04-30 | Mercentile/Capitec | 0.00 | 100,742.46 | Capitec 2026-04 statement |
| 2026-04-30 | Peregrine High Growth | 1,677,240.93 | 1,816,646.72 | Peregrine Apr statement |
| 2026-04-30 | Peregrine Pure Hedge | 1,682,380.82 | 1,737,170.48 | Peregrine Apr statement |
| 2026-04-30 | PSG Wealth Securities (Elmar) | 521,473.75 | 524,199.67 | PSG Apr statement |
| 2026-04-30 | PSG Wealth Securities (Werda) | 32,564,883.58 | 32,810,605.01 | PSG Apr statement |
Transactions staged:
| Date | Entity | Asset | Type | Amount | Source |
|---|---|---|---|---|---|
| 2025-12-31 | Elmar Conradie | Glacier | Contribution | 1,151.52 | Glacier statement |
| 2026-01-31 | Elmar Conradie | Glacier | Contribution | 1,151.52 | Glacier statement |
| 2026-02-28 | Elmar Conradie | Glacier | Contribution | 1,151.52 | Glacier statement |
| 2026-04-01 | Werda Operations | Peregrine Pure Hedge | Distribution Reinvested | 21,831.02 | Peregrine Apr statement |
| 2026-04-01 | Werda Operations | Peregrine Pure Hedge | Distribution Vested | -21,831.02 | Peregrine Apr statement |
The staged workbook opens with openpyxl.
Rows:
Approximate latest-value total excluding Class B shares:
The live workbook was verified from a Terminal.app-launched process with OneDrive access.
Processed source emails were archived after live workbook and dashboard verification.