MC has the core data model right. The biggest gap is interaction speed — no keyboard navigation, no command palette, no search.
| # | Feature | Effort | Why |
|---|---|---|---|
| 1 | Command palette (Cmd+K) | S | Search, create, action without mouse. Linear's core trick. |
| 2 | J/K keyboard navigation | S | Triage 20 tickets in 2 min on desktop |
| 3 | Due dates | S | Urgency signal, filter by overdue |
| 4 | Labels/tags (coloured, multi-select) | S | Cross-cutting classification beyond project |
| 5 | Per-ticket activity log | S | Structured audit: who changed what, when |
| 6 | Full-text search | S | Find by keyword, not memory. SQLite FTS5. |
| 7 | My Tickets tab | S | Saved preset: assigned=me |
| 8 | Saved filters | M | Name and pin filter combos |
| 9 | Triage inbox flow | S | One-click: assign + priority + move to active |
| 10 | Related ticket linking | S | "Relates to MC-12" — avoid duplicate work |
C — create new ticket from anywhereJ/K — move up/down in ticket listE — inline edit selected ticketCmd+K — command paletteF — open filter panel1-4 — set priority? — show shortcut cheat sheetTimeline/Gantt, workload planning, time tracking, goals/OKR, custom fields, forms, role-based permissions, integrations marketplace.