| Agenda item | What matters | Suggested stance |
|---|---|---|
| 1. Minutes & decision register | Prior minutes record NMG service issues, savings-pot discrepancy, portal/benefit statement decision. | Do not let action items disappear — ask for closure evidence. |
| 2. Investments | R444.4m total assets. Q1 weak for Aggressive/Moderate; Conservative positive. Moderate lags benchmark/PSGW FoF in several periods. | Ask for plain-English attribution and whether any strategic change is proposed. |
| 3. Annual Fund review | 574 attendees, good reach. But feedback shows trust, language, literacy and contribution-understanding gaps. | Turn this into a member education plan with ownership and dates. |
| 4. Admin | Claims backlog, contribution timing, two-pot claims, management accounts, NMG update. | Insist on SLA and backlog trend reporting, not just narrative assurances. |
| 5. General | COFI, wellness day, management fees, NMG portal/benefit statements, next meeting 18 Aug 2026. | Separate regulatory readiness and fee decisions from general updates. |
| Portfolio | 3m | 6m | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aggressive | -3.02% | 0.67% | 16.57% | 13.12% | 11.05% |
| Moderate | -3.00% | 0.11% | 13.42% | 12.70% | 10.76% |
| Conservative | 4.95% | 9.43% | 16.14% | 11.59% | 9.77% |
Returns are money-weighted and net of all fees per Alexander Forbes / pack text. Aggressive = Ninety One 35% + Coronation 35% + Performer 30%; Moderate = Conserver 50% + Coronation 50%; Conservative = Full Vest 100%.
| Manager / fund | Value | Approx share |
|---|---|---|
| Coronation | R176.16m | 39.6% |
| Conserver | R101.28m | 22.8% |
| Ninety One | R78.93m | 17.8% |
| Performer | R68.79m | 15.5% |
| Full Vest | R19.23m | 4.3% |
The annual review sessions reached 574 employees, which is a good outcome. The important issue is not attendance; it is confidence and comprehension.
COFI is expected to introduce broad conduct, governance, reporting and licensing obligations. For the fund/administrator/adviser ecosystem, the committee should ask PSG/NMG to translate this from “regulatory update” into a readiness tracker.
Email: Francesca Kilfoil <Francesca.Kilfoil@psg.co.za>, subject “Safair Retirement Fund - Agenda Pack”, received 2026-05-28 13:46:52Z. Attachment: Safair Agenda Pack 3 June 2026.zip.