delegation-self-audit — run 396252

completed · started 2026-06-09T03:00:02.645870+02:00 · finished 2026-06-09T03:00:05.010541+02:00 · 2.362305s
run_id=396252
task_id=delegation-self-audit
status=completed
logged_at=2026-06-09T03:00:05.010404+02:00
truncated=false

# Delegation self-audit — 2026-06-09 01:00 UTC

Window: last 1 day(s). Root orchestrator sessions only.

- Sessions audited: **100**
- Sessions that delegated: **8** (10 delegate_task calls)
- Missed-delegation violations: **27** (27%)

Thresholds: >25 tool calls · >15 terminal · >100,000 input tokens · with zero delegation.

## Violations

| session | source | title | why |
|---|---|---|---|
| `cron_7fa17b6` | cron |  | 101 tool calls (>25); 61 terminal (>15); 195,418 input tok (>100,000) |
| `20260608_072` | telegram | FastF1 Issue Diagnosis and Score | 83 tool calls (>25); 40 terminal (>15); 500,172 input tok (>100,000) |
| `cron_7fa17b6` | cron |  | 47 tool calls (>25); 25 terminal (>15); 157,197 input tok (>100,000) |
| `cron_7fa17b6` | cron |  | 39 tool calls (>25); 28 terminal (>15); 179,656 input tok (>100,000) |
| `cron_7fa17b6` | cron |  | 38 tool calls (>25); 30 terminal (>15); 170,838 input tok (>100,000) |
| `cron_7fa17b6` | cron |  | 34 tool calls (>25); 23 terminal (>15); 102,260 input tok (>100,000) |
| `cron_7fa17b6` | cron |  | 33 tool calls (>25); 23 terminal (>15); 111,866 input tok (>100,000) |
| `cron_7fa17b6` | cron |  | 31 tool calls (>25); 22 terminal (>15) |
| `cron_7fa17b6` | cron |  | 28 tool calls (>25); 112,307 input tok (>100,000) |
| `cron_7fa17b6` | cron |  | 27 tool calls (>25); 21 terminal (>15); 142,926 input tok (>100,000) |
| `cron_7fa17b6` | cron |  | 18 terminal (>15) |
| `cron_7fa17b6` | cron |  | 112,743 input tok (>100,000) |
| `cron_7fa17b6` | cron |  | 140,124 input tok (>100,000) |
| `cron_7fa17b6` | cron |  | 100,723 input tok (>100,000) |
| `cron_7fa17b6` | cron |  | 157,692 input tok (>100,000) |
| `cron_7fa17b6` | cron |  | 133,982 input tok (>100,000) |
| `cron_7fa17b6` | cron |  | 170,097 input tok (>100,000) |
| `cron_7fa17b6` | cron |  | 116,630 input tok (>100,000) |
| `cron_7fa17b6` | cron |  | 100,782 input tok (>100,000) |
| `cron_7fa17b6` | cron |  | 116,650 input tok (>100,000) |
| `cron_7fa17b6` | cron |  | 110,061 input tok (>100,000) |
| `cron_7fa17b6` | cron |  | 123,462 input tok (>100,000) |
| `20260608_113` | telegram | B12 Injections for Numb Fingers | 144,960 input tok (>100,000) |
| `cron_7fa17b6` | cron |  | 144,271 input tok (>100,000) |
| `cron_7fa17b6` | cron |  | 121,087 input tok (>100,000) |
| `cron_7fa17b6` | cron |  | 127,978 input tok (>100,000) |
| `cron_7fa17b6` | cron |  | 107,121 input tok (>100,000) |


Report written: /home/lucienne/workspace/reports/delegation-audit/2026-06-09.md
Alert sent to dm.