delegation-self-audit — run 413303
completed · started 2026-06-13T03:00:06.831020+02:00 · finished 2026-06-13T03:00:09.752901+02:00 · 2.918576s
run_id=413303
task_id=delegation-self-audit
status=completed
logged_at=2026-06-13T03:00:09.751677+02:00
truncated=false
# Delegation self-audit — 2026-06-13 01:00 UTC
Window: last 1 day(s). Root orchestrator sessions only.
- Sessions audited: **112**
- Sessions that delegated: **8** (11 delegate_task calls)
- Missed-delegation violations: **44** (39%)
Thresholds: >25 tool calls · >15 terminal · >100,000 input tokens · with zero delegation.
## Violations
| session | source | title | why |
|---|---|---|---|
| `20260612_080` | telegram | MC-5006 Provider Evaluation Completion | 100 tool calls (>25); 61 terminal (>15); 444,619 input tok (>100,000) |
| `20260612_082` | telegram | Mission Control Tech Stack Clarification | 68 tool calls (>25); 35 terminal (>15); 416,044 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 51 tool calls (>25); 24 terminal (>15); 127,730 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 46 tool calls (>25); 18 terminal (>15); 249,116 input tok (>100,000) |
| `20260612_112` | telegram | Life Manager Email Scanner Scope | 31 tool calls (>25); 140,705 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 31 tool calls (>25); 24 terminal (>15); 105,487 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 28 tool calls (>25); 22 terminal (>15); 111,524 input tok (>100,000) |
| `20260612_140` | telegram | ACSA Website Stats and CEO Dashboard Update | 26 tool calls (>25) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 21 terminal (>15) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 18 terminal (>15); 178,272 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 155,813 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 18 terminal (>15); 174,341 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 170,475 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 18 terminal (>15) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 16 terminal (>15); 106,418 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 16 terminal (>15); 103,628 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 143,685 input tok (>100,000) |
| `20260612_142` | telegram | Ticket System UI Bug Investigation | 116,417 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 100,688 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 103,069 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 101,998 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 100,135 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 261,773 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 162,324 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 101,394 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 100,698 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 100,243 input tok (>100,000) |
| `cron_bcbec74` | cron | Luci delegation discipline review · Jun 12 05:12 | 191,956 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 158,442 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 159,055 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 132,402 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 154,131 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 13 | 142,374 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 151,839 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 13 | 131,225 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 13 | 183,497 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 13 | 120,074 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 13 | 151,458 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 13 | 160,235 input tok (>100,000) |
| `cron_7fa17b6` | cron | Luci MC board manager (controller-only) · Jun 12 | 144,474 input tok (>100,000) |
_…and 4 more._
Report written: /home/lucienne/workspace/reports/delegation-audit/2026-06-13.md
Alert sent to dm.