Back
Home
Board
Work
Overview
Board
Tasks
Team
OVERRIDES runtime profile: uses direct_python (plain Python, no model) because the command chain never invokes the claude CLI or any LLM API — pure-infra task; scheduler provider env injection is a no-op (MC-4942 U12 sweep).
Weekly sender intelligence (Sundays 05:00 UTC = 07:00 SAST).
Scores inbound senders on three signals:
1. Inbound frequency + recency (email.db)
2. Meeting co-attendance with Elmar (vault.db edges)
3. Appearance in compiled wiki people pages (vault.db)
Proposes Tier 2 additions (auto-applicable), Tier 2 → Tier 1 promotions (manual), and removals (manual). Creates an MC ticket for Elmar to review.
Manual run:
python3 ~/workspace/scripts/sender_intelligence.py # report only
python3 ~/workspace/scripts/sender_intelligence.py --apply # apply additions
python3 ~/workspace/scripts/sender_intelligence.py --json # machine-readable
Task Definition
tasks/sender-intelligence.md
Save Definition
Runtime profile
(inherit scheduler default)
claude_anthropic
claude_sonnet_medium
claude_opus_medium
claude_opus_1m_medium
claude_opus_1m_high
claude_glm
claude_kimi
claude_minimax
kimi_cli
codex
gemini_cli
glm_api
kimi_api
minimax_api
openai_api
direct_gemini
direct_anthropic_sdk
direct_mixed
direct_python
direct_shell
direct_no_llm
direct
direct_spotify
grok_on_sub
Notify destination
(default — script-defined)
Elmar DM
Elmar DM: F1 topic
Forum: General
Forum: Home
Forum: Life Manager
Forum: Work
Forum: Mission Control
Forum: Research
Forum: Trading
Forum: Trading
Forum: Scraper
cd /home/lucienne/workspace && /usr/bin/python3 /home/lucienne/workspace/scripts/sender_intelligence.py --create-ticket --quiet 2>&1 | tee -a /home/lucienne/workspace/logs/sender-intelligence.log
Edit Schedule
×
Frequency
Every Minute
Every N Minutes
Hourly
Every N Hours
Daily
Weekdays
Weekly
Monthly
Custom (cron)
Every N minutes
Day of Week
Sunday Monday Tuesday
Wednesday Thursday Friday Saturday
Day of Month
Result:
Cancel
Save
inbox
intelligence
review
Run Now
Run History (1)
All
Failed
Completed
Timeout
Started Finished Status Duration Output Log
6d ago
6d ago
completed
1s
obane (Investec) | neo.khobane@investec.co.za | no inbound email in Outlook index since 2025-09-02 (Gmail not indexed — ...
obane (Investec) | neo.khobane@investec.co.za | no inbound email in Outlook index since 2025-09-02 (Gmail not indexed — verify before removing) |
| T2 | Sophie Muzamhindo | sophie.muzamhindo@cdhlegal.com | no inbound email in Outlook index since 2025-09-02 (Gmail not indexed — verify before removing) |
| T2 | Zakiya Shaik | zakiya.shaik@cdhlegal.com | no inbound email in Outlook index since 2025-09-02 (Gmail not indexed — verify before removing) |
## Top 40 Scored Candidates (for reference)
| Rank | Name | Email | Score | 30d | 90d | Wiki | In rules? |
|------|------|-------|-------|-----|-----|------|-----------|
| 1 | findata@safair.co.za | findata@safair.co.za | 5583.4 | 203 | 2643 | 0 | |
| 2 | Marthie Van Rooyen | mvanrooyen@safair.co.za | 255.7 | 19 | 65 | 0 | |
| 3 | Pieter Richards | prichards@safair.co.za | 247.6 | 11 | 64 | 0 | T1 |
| 4 | Matthew Herman | mherman@safair.co.za | 204.0 | 20 | 39 | 0 | T1 |
| 5 | Shongwe, Rorisang | rorisang.shongwe@rothschildandco.com | 169.3 | 18 | 33 | 0 | |
| 6 | Nethezeko Ngwenya | nngwenya@safair.co.za | 167.8 | 23 | 41 | 0 | |
| 7 | Obert Chakarisa | ochakarisa@flysafair.co.za | 139.0 | 11 | 31 | 0 | T1 |
| 8 | Nicolette Conradie | nicolette@yellownickel.com | 136.3 | 16 | 26 | 0 | |
| 9 | Simon McGill | simon.mcgill@harith.co.za | 128.0 | 7 | 23 | 0 | |
| 10 | GELS | gels@gels.statmarcomgroup.com | 123.8 | 21 | 21 | 0 | |
| 11 | Kirby Gordon | kgordon@flysafair.co.za | 117.1 | 11 | 18 | 0 | |
| 12 | Andre Vermeulen | avermeulen@safair.co.za | 115.0 | 8 | 22 | 0 | T1 |
| 13 | Natasha Kotze | nkotze@flysafair.co.za | 105.2 | 9 | 23 | 0 | |
| 14 | Zothile Mkhize | zmkhize@safair.co.za | 102.5 | 13 | 21 | 0 | T1 |
| 15 | Leeuw, Andrew | andrew.leeuw@rothschildandco.com | 94.9 | 9 | 20 | 0 | T2 |
| 16 | The Culture Office | thecultureoffice@flysafair.co.za | 92.2 | 13 | 19 | 0 | T2 |
| 17 | Dries de Jager | ddejager@safair.co.za | 86.0 | 12 | 20 | 0 | |
| 18 | Sam Fletcher | sfletcher@star-capital.com | 83.6 | 8 | 14 | 0 | T1 |
| 19 | Nomsa Qobose | nqobose@safair.co.za | 82.9 | 10 | 15 | 0 | T1 |
| 20 | Stephan Spamer | stephan.spamer@cdhlegal.com | 79.1 | 4 | 14 | 0 | T2 |
| 21 | Merchantec CEO Confidence Index | nombuso.mfula@merchantec.com | 69.8 | 0 | 1 | 44 | |
| 22 | Vincent Eva | veva@flysafair.co.za | 69.5 | 8 | 13 | 0 | T1 |
| 23 | Nathan Buckley | nbuckley@safair.co.za | 67.0 | 9 | 15 | 0 | |
| 24 | Alec Anderson | aanderson@safair.co.za | 65.7 | 6 | 14 | 0 | T1 |
| 25 | Absa_correspondence@absa.co.za | absa_correspondence@absa.co.za | 65.0 | 9 | 15 | 0 | |
| 26 | Dave Andrew | dandrew@aslaviationholdings.com | 64.6 | 4 | 15 | 0 | T1 |
| 27 | Paul Van Der Straat | pvanderstraat@safair.co.za | 60.2 | 7 | 15 | 0 | |
| 28 | Aviation Sales International | info@aviation-sales.com | 57.4 | 8 | 13 | 0 | |
| 29 | sagex3@flysafair.co.za | sagex3@flysafair.co.za | 54.8 | 5 | 16 | 0 | |
| 30 | Bernd Feucht | bernd@b4i.co.za | 53.1 | 4 | 11 | 0 | |
| 31 | D4H Alerts | alerts@us.d4h.com | 48.4 | 8 | 8 | 0 | |
| 32 | Desiree Stillies | desiree@acs.za.com | 48.4 | 8 | 8 | 0 | |
| 33 | Nicolas Boldrini | nicolas.boldrini@avu.swiss | 47.6 | 6 | 12 | 0 | |
| 34 | louis@b4i.co.za | louis@b4i.co.za | 45.3 | 7 | 8 | 0 | T2 |
| 35 | Dara Ndwiga (Santam) | dara.ndwiga@santam.co.za | 44.4 | 7 | 8 | 0 | |
| 36 | donotreply@woolworths.co.za | donotreply@woolworths.co.za | 42.6 | 7 | 7 | 0 | |
| 37 | South African Investment Network | admin@investmentnetwork.co.za | 42.2 | 6 | 9 | 0 | |
| 38 | Lindsay Bjerregaard | aviationweek@enews.aviationweek.com | 42.2 | 6 | 9 | 0 | |
| 39 | STAT Times | info@5221978.brevosend.com | 41.8 | 5 | 11 | 0 | |
| 40 | Liz Daly | ldaly@aslaviationholdings.com | 40.7 | 3 | 7 | 0 | T1 |
Proposal saved to: /home/lucienne/workspace/logs/sender-intelligence-proposal.md
HTML report: /home/lucienne/workspace/reports/sender-intelligence-2026-06-07.html (http://localhost:3001/reports/sender-intelligence-2026-06-07.html)
MC ticket created (via API).
View log
Comments (0)
←