You're offline — showing cached data

Second Brain

FlySafair-Fleet
2026-06-13 07:27:43 SAST
Second Brain Home → FlySafair-Fleet

type: fleet-reference domain: flysafair auto_compiled: true compiled_at: 2026-04-28T12:10:03+02:00 source: fleet_asana.json source_count: 56 sources_hash: 84c98d6c9402589f22b04ca04fd3db491c2ec430e3c4502c6cce018183bb3ed5


FlySafair Fleet

Auto-compiled from Asana fleet register via fleet_asana.json. Last updated: 2026-04-28. Edit the source data in Asana — manual edits here will be overwritten on next compile.

Summary

Metric Value
Active on AOC 38 aircraft
737-800 37
737-400 1
737 MAX-8 0
Avg fleet age 18 years
Monthly lease exposure $5,624,652
Delivery pipeline 7 aircraft

Active Fleet

Reg MSN Type Year Rent Lease Expiry Sublessor Risk
ZS-FGC 34242 B737-800 2005 $185,000/mo 2028-08-04 ASL Aviation Holdings DAC FFR
ZS-FGD 34268 B737-800 2007 $187,201/mo 2029-11-03 ASL Aviation Holdings DAC FFR
ZS-FGE 34269 B737-800 2007 $187,201/mo 2029-12-17 ASL Aviation Holdings DAC FFR
ZS-FGF 35042 B737-800 2011 $167,500/mo 2028-08-16 ASL Aviation Holdings DAC FFR
ZS-FGH 35005 B737-800 2009 $165,000/mo 2031-08-01 ACS Aero 3 Beta Limited FFR
ZS-FGJ 37542 B737-800 2009 $165,000/mo 2031-09-01 ACS Aero 3 Beta Limited FFR
ZS-FGK 38874 B737-800 2012 $210,000/mo 2033-07-29 FFR
ZS-FGN 36548 B737-800 2010 $185,000/mo 2034-11-16 FFR
ZS-FGS 39881 B737-800 2016 $179,500/mo 2031-12-14 FFR
ZS-FGX 37933 B737-800 2010 $167,500/mo 2031-03-17 FFR
ZS-FGY 37936 B737-800 2010 $167,500/mo 2031-08-03 FFR
ZS-FGZ 37937 B737-800 2010 $167,500/mo 2031-05-19 FFR
ZS-OAF 25116 B737-400 1991 FFR
ZS-SJA 61774 B737-800 2017 $240,000/mo 2038-01-15 FFR
ZS-SJC 61777 B737-800 2017 $240,000/mo 2038-02-08 FFR
ZS-SJG 32353 B737-800 2000 $130,000/mo 2029-11-24 ASL Aviation Holdings DAC FFR
ZS-SJH 32354 B737-800 2000 $130,000/mo 2029-04-07 ASL Aviation Holdings DAC FFR
ZS-SJI 60689 B737-800 2016 $230,000/mo 2037-07-31 FFR
ZS-SJJ 43413 B737-800 2016 $230,000/mo 2037-08-29 FFR
ZS-SJK 32355 B737-800 2001 FFR
ZS-SJM 34151 B737-800 2005 FFR
ZS-SJO 32357 B737-800 1998 FFR
ZS-SJR 32631 B737-800 2002 $120,000/mo FFR
ZS-SJS 32632 B737-800 2002 $120,000/mo FFR
ZS-SJT 32633 B737-800 2002 $120,000/mo FFR
ZS-SJU 32634 B737-800 2003 $120,000/mo FFR
ZS-SJV 32635 B737-800 2003 $120,000/mo FFR
ZS-SJW 28386 B737-800 1999 $170,000/mo 2026-09-01 ASL Aviation Holdings FFR
ZS-ZWA 40851 B737-800 2012 $167,000/mo 2031-01-29 FFR
ZS-ZWG 40972 B737-800 2016 $240,000/mo 2037-01-07 FFR
ZS-ZWH 40971 B737-800 2016 $240,000/mo 2037-04-01 FFR
ZS-ZWM 40248 B737-800 2011 $170,000/mo 2030-09-07 ASL Aviation Holdings DAC FFR
ZS-ZWO 28373 B737-800 1998 FFR
ZS-ZWS 32732 B737-800 2002 FFR
ZS-ZWV 30414 B737-800 2000 $115,000/mo FFR
ZS-ZWW 60963 B737-800 2017 $239,250/mo 2037-04-17 FFR
ZS-ZWX 39877 B737-800 2016 $179,500/mo 2031-12-14 FFR
ZS-ZWY 40247 B737-800 2011 $170,000/mo 2030-10-19 ASL Aviation Holdings DAC FFR

Delivery Pipeline

Reg MSN Type Year Commence Delivery From Notes
ZS-SJF 62688 B737-800 2016 2026-07-31 Asia 144 months
ZS-FGP 60693 B737-800 2017 2026-08-01 China 144 months
ZS-FGO 43428 B737-800 2017 2026-08-01 China 144 months
ZS-SJD 61795 B737-800 2016 2026-09-30 Asia 144 months
B737-MAX-8 B737-MAX-8 None TBC
B737-MAX-8 B737-MAX-8 None TBC
B737-MAX-8 B737-MAX-8 None TBC

Fleet History

Reg MSN Type Year Status Sublessor Comments
ZS-JRM 28890 B737-400 1998 Parked
ZS-FGA 27977 B737-800 1998 Redelivered ASL Aviation Holdings DAC
ZS-FGB 27978 B737-800 1998 Redelivered ASL Aviation Holdings DAC
ZS-JRE 26065 B737-400 1991 Scrapped
ZS-DMI 24165 B737-400 1989 Sold
ZS-JRF 26961 B737-400C 1993 Sold Airframe only.
ZS-WMP 28891 B737-400 1998 Sold

Uncategorised

Reg MSN Type Status
MSN B737-800 None
MSN B737-800 None
MSN B737-800 None
MSN B737-800 None

This page is auto-generated from the Asana fleet register. Edit source data in Asana — manual edits will be overwritten on next compile.

Personal wiki — vault pointers only, no sensitive data on this page.
Help