| identifier | title | assigned to | project | created at | completed at | duration s |
|---|---|---|---|---|---|---|
| MC-4912 | MC tester-panel: roadmap (decisions + feature-class items) | luci | Mission Control | 2026-06-10T10:18:32.178471+02:00 | 2026-06-12T22:38:09Z | 224376.8219947815 |
| MC-5048 | Polish MC primitives before rollout | luci | Mission Control | 2026-06-12T15:10:54.055879+02:00 | 2026-06-12T18:36:13Z | 19518.944017589092 |
| MC-5045 | [FILL_FORM]: Inoxico credit questionnaire for SAFAIR OPS (due 22 Jun) -- Veronica Jason | elmar | Life | 2026-06-12T15:02:32.445042+02:00 | 2026-06-12T17:02:55.141149+02:00 | 7222.696007788181 |
| MC-5044 | [APPROVE]: Release NCC prospects opinions to Simon McGill -- Matthew Herman | elmar | Life | 2026-06-12T15:02:32.412671+02:00 | 2026-06-12T17:02:47.660256+02:00 | 7215.247003734112 |
| MC-5037 | Restore Gmail coverage in Life Manager email scan | luci | Mission Control | 2026-06-12T12:31:53.168977+02:00 | 2026-06-12T15:48:29.740995+02:00 | 11796.571983397007 |
| MC-5042 | MC ticket detail: controller replies look internal and Done fails | luci | Mission Control | 2026-06-12T14:32:05.968457+02:00 | 2026-06-12T14:49:16Z | 8230.032004415989 |
| MC-5012 | Iris attention: exception-based morning briefing | luci | Mission Control | 2026-06-12T07:41:55.873958+02:00 | 2026-06-12T14:28:23Z | 31587.12599426508 |
| MC-5031 | Task timeout: Life Manager Digest | luci | Life | 2026-06-12T12:08:58.429492+02:00 | 2026-06-12T14:13:01.608551+02:00 | 7443.179985880852 |
| MC-5033 | [APPROVE] Project Heron — confirm 15-day extension to Commission by Mon 15 June | elmar | Life | 2026-06-12T12:10:04.993185+02:00 | 2026-06-12T14:00:24.948558+02:00 | 6619.9560061097145 |
| MC-5038 | Update Kimi model defaults to K2.7 Code | luci | Mission Control | 2026-06-12T12:55:08.525746+02:00 | 2026-06-12T13:17:31.529866+02:00 | 1343.0040210485458 |
| MC-5043 | Design audit and signoff for MC primitives | luci | Mission Control | 2026-06-12T14:56:12.269173+02:00 | 2026-06-12T13:16:18Z | 1205.730977654457 |
| MC-5030 | Benchmark cheaper GPT tiers for scheduled-task routing | luci | Mission Control | 2026-06-12T11:04:42.076783+02:00 | 2026-06-12T11:49:22Z | 9879.922994971275 |
| MC-5040 | [watchdog:failed:life-manager-digest:2026-06-12 12] Task failed: life-manager-digest (timeout) | luci | infra | 2026-06-12T13:00:50.051505+02:00 | 2026-06-12T11:04:07.628772Z | 197.57700115442276 |
| MC-5032 | [watchdog:failed:life-manager-digest:2026-06-12 12] Task failed: life-manager-digest (timeout) | luci | infra | 2026-06-12T12:09:17.231553+02:00 | 2026-06-12T10:47:31+00:00 | 2293.7680050730705 |
| MC-5018 | Create MC design system primitives | luci | Mission Control | 2026-06-12T09:12:39.729811+02:00 | 2026-06-12T10:33:45.876106+02:00 | 4866.146005690098 |
| MC-5019 | Audit and normalize scheduled-task runtime profiles | luci | Mission Control | 2026-06-12T09:37:58.390380+02:00 | 2026-06-12T10:32:39+00:00 | 10480.609980225563 |
| MC-5017 | [FOLLOW_UP]: Proposed change to shareholding - Consent letter -- Andre Vermeulen | elmar | Life | 2026-06-12T09:01:09.744970+02:00 | 2026-06-12T10:30:04.518810+02:00 | 5334.774000942707 |
| MC-5020 | Iris attention: fix audit findings | luci | Mission Control | 2026-06-12T09:47:56.409521+02:00 | 2026-06-12T10:21:53.417813+02:00 | 2037.0079815387726 |
| MC-5015 | Benchmark Codex and agy for scheduled-task routing | luci | Mission Control | 2026-06-12T08:25:21.589667+02:00 | 2026-06-12T07:29:28Z | 3846.409995853901 |
| MC-4926 | Retire legacy Home/Cockpit fork (MC-4918 group 1, Friday after burn-in) | luci | Mission Control | 2026-06-10T13:50:00.431636+02:00 | 2026-06-12T07:17:23.633859+02:00 | 149243.2019636035 |
| MC-5014 | Iris attention: integrate gate with noisy emitters | luci | Mission Control | 2026-06-12T07:41:56.033116+02:00 | 2026-06-12T07:09:13Z | 5236.967007815838 |
| MC-5013 | Iris attention: Attention Gate MVP foundation | luci | Mission Control | 2026-06-12T07:41:55.958505+02:00 | 2026-06-12T06:36:07Z | 3251.0409861803055 |
| MC-5011 | Iris attention: append-only Telegram send ledger | luci | Mission Control | 2026-06-12T07:28:40.784602+02:00 | 2026-06-12T06:05:46.587765Z | 2225.8029744029045 |
| MC-5025 | Repair mc-internal Kanban DB integrity | luci | Mission Control | 2026-06-12T10:23:42.757729+02:00 | 2026-06-12 09:13:21 | 2978.2419830560684 |
| MC-4983 | [REPLY] Project Heron — confirm aircraft count (48 vs 37) for Simon McGill | luci | Life | 2026-06-11T15:01:36.079979+02:00 | 2026-06-11T22:55:14.371127Z | 35618.290972709656 |
| MC-5004 | First reversible Iris noise-reduction slice | luci | Mission Control | 2026-06-11T23:26:35.894900+02:00 | 2026-06-11T22:55:14.371127Z | 5318.4760004282 |
| MC-5006 | Evaluate non-Claude providers for scheduled tasks | luci | Mission Control | 2026-06-11T23:57:49.828079+02:00 | 2026-06-11T22:55:14.371127Z | 3444.5429742336273 |
| MC-4999 | F1 engine audit: broken-cluster fixes (signals dead for Barcelona) | luci | F1 Predictor | 2026-06-11T22:15:00.291577+02:00 | 2026-06-11T22:26:10.934759+02:00 | 670.6429928541183 |
| MC-5003 | Baseline Iris emitters and notification volume | luci | Mission Control | 2026-06-11T23:26:35.774807+02:00 | 2026-06-11T22:10:58.074979Z | 2662.299983203411 |
| MC-4997 | MC test-suite debt: pre-existing collection/fixture gaps (found during ACP chat landing) | luci | Mission Control | 2026-06-11T18:14:46.812896+02:00 | 2026-06-11T21:40:44.713099Z | 19557.89999216795 |
| MC-4886 | [REVIEW_DOC]: Safair Overbooking Deneys Opinion (NCC referral) -- Matthew Herman | elmar | Life | 2026-06-09T14:05:21.569255+02:00 | 2026-06-11T17:05:51.658137+02:00 | 183630.08899390697 |
| MC-4945 | Send Blacky points for Tshepo catch-up (this afternoon) | elmar | Life | 2026-06-11T08:00:54.691639+02:00 | 2026-06-11T16:51:10.633698+02:00 | 31815.942013263702 |
| MC-4960 | [APPROVE]: Safair-KPA Aircraft Package Sale LOI -- sign in Docusign | elmar | Life | 2026-06-11T11:02:01.182601+02:00 | 2026-06-11T16:49:26.714412+02:00 | 20845.530988276005 |
| MC-4979 | Deterministic kanban close gate: terminal card requires commits (MC-4965/4974 finding) | luci | Mission Control | 2026-06-11T14:29:53.537579+02:00 | 2026-06-11T15:42:54Z | 11580.461990833282 |
| MC-4980 | [watchdog:failed:btc-swing-trader-midday:2026-06-11 14] Task failed: btc-swing-trader-midday (timeout) | luci | infra | 2026-06-11T15:00:27.382891+02:00 | 2026-06-11T13:40:24Z | 2396.617014706135 |
| MC-4975 | [watchdog:failed:life-manager-scan:2026-06-11 13] Task failed: life-manager-scan (timeout) | luci | infra | 2026-06-11T14:00:26.605848+02:00 | 2026-06-11T12:40:54Z | 2427.3939952254295 |
| MC-4976 | [watchdog:failed:memory-extractor:2026-06-11 13] Task failed: memory-extractor (timeout) | luci | infra | 2026-06-11T14:00:26.636178+02:00 | 2026-06-11T12:40:54Z | 2427.364021539688 |
| MC-4964 | F1 audit top-6: submission integrity + alerting fixes | luci | F1 Predictor | 2026-06-11T11:45:39.666067+02:00 | 2026-06-11T11:58:31.242225+02:00 | 771.5759798884392 |
| MC-4974 | Polish: failed/timeout stats split, radio error line, /tasks server pagination (MC-4912) | luci | Mission Control | 2026-06-11T13:17:52.027253+02:00 | 2026-06-11T11:52:13Z | 2060.973009467125 |
| MC-4959 | [REVIEW_DOC]: Project Heron - Elysium MOI & SHA (restraints decision) -- Elmar/CDH | elmar | Life | 2026-06-11T11:01:50.951860+02:00 | 2026-06-11T11:07:40.350603+02:00 | 349.3989899754524 |
| MC-4972 | [watchdog:failed:life-manager-scan:2026-06-11 12] Task failed: life-manager-scan (timeout) | luci | infra | 2026-06-11T13:00:29.432899+02:00 | 2026-06-11T11:06:50Z | 380.5669963359833 |
| MC-4973 | [watchdog:failed:memory-extractor-iris:2026-06-11 12] Task failed: memory-extractor-iris (timeout) | luci | infra | 2026-06-11T13:00:29.465168+02:00 | 2026-06-11T11:06:50Z | 380.5350109934807 |
| MC-4939 | [REVIEW_DOC]: Project Heron - Elysium (restraints in SHA vs employment contract) -- Rachel Kelly | elmar | Life | 2026-06-10T20:01:16.664803+02:00 | 2026-06-11T11:00:13.858184+02:00 | 53937.19297796488 |
| MC-4965 | Tasks page ops-view redesign: problems-first default + single scroll (MC-4912) | luci | Mission Control | 2026-06-11T11:49:29.963976+02:00 | 2026-06-11T10:28:43.650830Z | 2353.686971962452 |
| MC-4968 | [watchdog:failed:life-manager-scan:2026-06-11 11] Task failed: life-manager-scan (timeout) | luci | infra | 2026-06-11T12:03:36.911422+02:00 | 2026-06-11T10:10:06Z | 389.08901810646057 |
| MC-4952 | GWS auth portal: add Google Contacts scopes and verify contact-create workflow | luci | Mission Control | 2026-06-11T09:42:22.215907+02:00 | 2026-06-11T09:27:22Z | 6299.783974885941 |
| MC-4958 | [watchdog:failed:life-manager-scan:2026-06-11 10] Task failed: life-manager-scan (timeout) | luci | infra | 2026-06-11T11:00:25.696023+02:00 | 2026-06-11T09:10:41.050050Z | 615.3539746999741 |
| MC-4942 | Scheduler fix wave: 35 verified findings, 12 work units (2026-06-10 review) | luci | Mission Control | 2026-06-10T22:21:20.501883+02:00 | 2026-06-11 07:59:30 | 41889.49799537659 |
| MC-4940 | ccgram: Telegram RetryAfter/rate-limit delivery hardening for luci-persistent/foreign tmux sessions | luci | Mission Control | 2026-06-10T20:19:08.622993+02:00 | 2026-06-10T21:29:12Z | 11403.376972675323 |
| MC-4827 | [REPLY] Kapama: send Andrew latest return time on 2 Aug + mobile number | elmar | Life | 2026-06-08T16:01:47.750420+02:00 | 2026-06-10T17:06:27.168055+02:00 | 176679.41802442074 |
| MC-4918 | MC: IA restructure + kill dashboard/board v2 fork (tester-panel, GATED, do last) | luci | Mission Control | 2026-06-10T10:50:10.181813+02:00 | 2026-06-10T13:37:56Z | 17265.81799685955 |
| MC-4921 | Orchestration hardening wave 2: B+F guard, D router-only controller, C doc truth | luci | Mission Control | 2026-06-10T11:36:02.173192+02:00 | 2026-06-10T13:03:15.843515+02:00 | 5233.671028912067 |
| MC-4929 | Migrate Claude print-mode automation to interactive sessions | luci | Mission Control | 2026-06-10T14:20:28.416493+02:00 | 2026-06-10T13:03:14Z | 2565.5839920043945 |
| MC-4907 | [FOLLOW_UP]: IATA Financial Assessment — submit audited statements by 1 Jul 2026 — IATA | elmar | Life | 2026-06-10T08:01:07.617993+02:00 | 2026-06-10T12:30:09.856892+02:00 | 16142.23897755146 |
| MC-4917 | MC: Home redesign + budget chip (tester-panel, GATED on canary) | luci | Mission Control | 2026-06-10T10:50:10.064126+02:00 | 2026-06-10T09:42:28Z | 3137.9360273480415 |
| MC-4913 | Harden close gate: 'done' requires a verified commit (+ deploy-verify for services) | luci | Mission Control | 2026-06-10T10:33:06.567629+02:00 | 2026-06-10T09:36:51Z | 3824.4320020079613 |
| MC-4914 | Reap orchestration litter: 95 worktrees / ~10GB + 32 disabled scheduler tasks | luci | Mission Control | 2026-06-10T10:33:06.754053+02:00 | 2026-06-10T09:36:51Z | 3824.2460042238235 |
| MC-4916 | MC: Runs/Activity actionable — re-run + inline log (tester-panel, no board gate) | luci | Mission Control | 2026-06-10T10:50:09.954889+02:00 | 2026-06-10T09:36:51Z | 2801.0449960827827 |
| MC-4909 | Polish MC board professional visual system | luci | Mission Control | 2026-06-10T09:50:11.426420+02:00 | 2026-06-10T09:14:05.580317Z | 5034.153985977173 |
| MC-4915 | MC: confirm/fix board canary headless browser (KEYSTONE for MC-4912 Home+IA) | luci | Mission Control | 2026-06-10T10:50:09.858781+02:00 | 2026-06-10T09:14:05.580317Z | 1435.7209995388985 |
| MC-3380 | [REVIEW_DOC]: Project Heron - Elysium PSSA Documents -- Viwe Didishe (Harith) | elmar | Safair | 2026-05-14T10:08:55.808856+02:00 | 2026-06-10T08:37:41.005057+02:00 | 2327325.195980072 |
| MC-4904 | [watchdog:failed:canary-board-regression:2026-06-10 03] Task failed: canary-board-regression (failed) | luci | infra | 2026-06-10T04:03:38.032488+02:00 | 2026-06-10T02:34:04Z | 1825.9680077433586 |
| MC-4902 | [watchdog:failed:workspace-backup:2026-06-10 02] Task failed: workspace-backup (timeout) | luci | infra | 2026-06-10T03:01:23.318525+02:00 | 2026-06-10T01:08:18Z | 414.6809935569763 |
| MC-4901 | Task timeout: Backup Luci workspace to GitHub | luci | General | 2026-06-10T02:05:00.211402+02:00 | 2026-06-10T00:07:20Z | 139.78898227214813 |
| MC-4899 | Fix MC board design QA failures | luci | Mission Control | 2026-06-09T23:40:18.957129+02:00 | 2026-06-09T23:04:42.960164Z | 5064.003029465675 |
| MC-4897 | FIX: MC /apps dashboards 404 — repoint models.APPS to cloud (PKA-Outputs/dashboards) [LIVE BREAKAGE] | luci | Mission Control | 2026-06-09T22:12:54.933640+02:00 | 2026-06-09T20:24:13.194644Z | 678.2609760761261 |
| MC-4892 | Repoint Luci scheduled REPORT generators to cloud (PKA-Outputs/reports) [non-breaking] | luci | Mission Control | 2026-06-09T17:06:17.901005+02:00 | 2026-06-09T16:01:33.846146Z | 3315.9449994564056 |
| MC-4893 | Cloud outputs retention job — prune radio mp3s >90d (board/study/reports keep forever) | luci | Mission Control | 2026-06-09T17:06:19.380558+02:00 | 2026-06-09T15:32:44.806379Z | 1585.4249954223633 |
| MC-4564 | [REVIEW_DOC]: Project Heron - Elysium SSHA + MOI comments -- Viwe Didishe (Harith) | elmar | Life | 2026-06-01T18:01:52.692744+02:00 | 2026-06-09T15:17:31.510632+02:00 | 681338.8180017471 |
| MC-4887 | Review document: DetailedStatement_590798_463559_TFSA_2026-06-01.pdf — Nicolette | elmar | Life | 2026-06-09T15:00:39.594893+02:00 | 2026-06-09T15:13:36.273348+02:00 | 776.6780242323875 |
| MC-4877 | [REPLY] Project Heron - Elysium: additional comments + PSSA calcs — Pieter Richards | elmar | Life | 2026-06-09T13:12:50.985539+02:00 | 2026-06-09T15:13:29.828098+02:00 | 7238.841967284679 |
| MC-4875 | Fix F1 sprint and deadline automation | luci | Mission Control | 2026-06-09T12:23:53.142050+02:00 | 2026-06-09T14:33:13.452986+02:00 | 7760.310995578766 |
| MC-4882 | MC /reports listing — background cache-warmer (kill cold ~27s) [non-breaking] | luci | Mission Control | 2026-06-09T13:38:52.779886+02:00 | 2026-06-09T14:09:56.294314+00:00 | 9063.513985276222 |
| MC-4543 | [REVIEW_DOC]: 45th Safops Board Meeting Action List (19 May 2026) -- Marthie Van Rooyen | elmar | Life | 2026-06-01T11:01:34.609674+02:00 | 2026-06-09T12:32:10.262194+02:00 | 696635.6520295143 |
| MC-4864 | [REVIEW_DOC]: ACSA Board Stakeholder Engagement Feedback Session — Xoly Dhlamini | elmar | Life | 2026-06-09T09:02:11.252127+02:00 | 2026-06-09T12:04:06.342793+02:00 | 10915.091027319431 |
| MC-4880 | [watchdog:missed:systemd-watchdog] Task didn't fire: systemd-watchdog | luci | infra | 2026-06-09T13:15:03.168256+02:00 | 2026-06-09T11:50:31.525813+00:00 | 2128.3579990267754 |
| MC-4881 | [watchdog:missed:tailscale-watch] Task didn't fire: tailscale-watch | luci | infra | 2026-06-09T13:15:03.620865+02:00 | 2026-06-09T11:50:31.525813+00:00 | 2127.905014157295 |
| MC-4872 | F1 circuit-sensitive FP weighting | luci | Mission Control | 2026-06-09T11:39:05.054770+02:00 | 2026-06-09T11:48:26.094605+02:00 | 561.0400065779686 |
| MC-4874 | Migrate radio media to cloud (PKA-Outputs/radio) + repoint radio.py & MC radio endpoints [non-breaking] | luci | Mission Control | 2026-06-09T11:58:34.581383+02:00 | 2026-06-09T11:30:18.749219+00:00 | 5504.167972505093 |
| MC-4873 | MC /reports listing perf — cache or manifest (slow rclone scan) [non-breaking] | luci | Mission Control | 2026-06-09T11:58:33.837820+02:00 | 2026-06-09T10:53:25.756249+00:00 | 3291.9180124998093 |
| MC-4640 | Implement MC ↔ Hermes Kanban durable bridge | luci | Mission Control | 2026-06-03T07:43:32.793513+02:00 | 2026-06-09T10:26:50.312085+00:00 | 535397.5179836154 |
| MC-4871 | Board visual redesign: apply Vercel/Sentry/Linear triage UX pass | luci | Mission Control | 2026-06-09T11:28:52.206211+02:00 | 2026-06-09T10:21:36.835575+00:00 | 3164.629988372326 |
| MC-4095 | life-manager-scan auto-suspended: z.ai API 500 transient | luci | infra | 2026-05-24T07:15:30.165870+02:00 | 2026-06-09T10:08:23.666002+02:00 | 1392773.4999999404 |
| MC-4863 | [REVIEW_DOC]: FW: B4i Put Option — Matthew Herman | elmar | Life | 2026-06-09T09:01:53.175601+02:00 | 2026-06-09T10:02:22.032748+02:00 | 3628.8570016622543 |
| MC-4861 | Benchmark local coding models on Lucienne MacBook | lucienne | General | 2026-06-09T08:04:12.193632+02:00 | 2026-06-09T09:59:55.647908+02:00 | 6943.453989923 |
| MC-4867 | Migrate MC reports to cloud (PKA-Outputs) — cloud-first + workspace fallback [non-breaking] | luci | Mission Control | 2026-06-09T10:36:37.338122+02:00 | 2026-06-09T09:48:22.995390+00:00 | 4305.6569918990135 |
| MC-4866 | Tessa browser UA: MC Home v2 post-fixes | tessa | mission-control | 2026-06-09T10:27:31.192874+02:00 | 2026-06-09T09:21:25.970367+00:00 | 3234.777022898197 |
| MC-4858 | F1 Japan richer FP validation rebuild | luci | Mission Control | 2026-06-09T07:58:59.111236+02:00 | 2026-06-09T08:18:13.080818+02:00 | 1153.9700031280518 |
| MC-4857 | Task failed: Compile people wiki pages (Tier 5) | lucienne | General | 2026-06-09T04:20:13.806417+02:00 | 2026-06-09T02:47:09.389804+00:00 | 1615.584035217762 |
| MC-4853 | Task timeout: MC board execution regression (Canary) | luci | General | 2026-06-08T23:20:05.631875+02:00 | 2026-06-08T22:34:47Z | 4481.368008255959 |
| MC-4828 | [REPLY] Kapama: choose family-holiday accommodation option (27 Jun–5 Jul) | elmar | Life | 2026-06-08T16:01:47.928004+02:00 | 2026-06-08T22:01:59.545823+02:00 | 21611.618001759052 |
| MC-4741 | [Meeting]: AerCap breakfast at AviaDev Gaborone (Wed 10 / Thu 11 June) — Vincent Eva | elmar | Life | 2026-06-05T09:02:00.934151+02:00 | 2026-06-08T21:54:26.961729+02:00 | 305546.0279971361 |
| MC-4757 | Change Rowen's flight — consultation, tight timing | elmar | Life | 2026-06-05T21:01:17.205145+02:00 | 2026-06-08T21:52:38.909183+02:00 | 262281.7039847374 |
| MC-4845 | Benchmark local coding models on Miki | luci | General | 2026-06-08T22:54:01.306326+02:00 | 2026-06-08T21:44:45.620945Z | 3044.3150103092194 |
| MC-4841 | F1 dashboard validation and FP backtesting phase 2 | luci | Mission Control | 2026-06-08T21:55:05.067348+02:00 | 2026-06-08T20:18:36Z | 1410.9330028295517 |
| MC-4838 | Fix /api/health false Mission Control API not responding status | luci | mission-control | 2026-06-08T16:15:50.785160Z | 2026-06-08T16:17:01.960898Z | 71.17599695920944 |
| MC-4831 | Fix MC operator/pickup reliability — outside review findings | luci | Mission Control | 2026-06-08T16:41:57.177094+02:00 | 2026-06-08T16:14:07.068134Z | 5529.891027510166 |
| MC-4825 | Re-point MC gemini_cli runtime profile -> agy (Antigravity) | luci | mission-control | 2026-06-08T15:40:12.941797+02:00 | 2026-06-08T16:06:15.125292+02:00 | 1562.1829971671104 |
| MC-4835 | Mobile scroll on mc board | luci | Mission Control | 2026-06-08T17:24:01.832276+02:00 | 2026-06-08T16:02:33.024612Z | 2311.19297593832 |
| MC-4813 | [FOLLOW_UP]: Arrange chair for Heron Q&A sessions (BoU/ACG tomorrow 14:00) -- Elmar | elmar | Life | 2026-06-08T11:01:38.520205+02:00 | 2026-06-08T15:51:00.073878+02:00 | 17361.553989350796 |
| MC-4832 | Design benchmark: MC Home v2 vs Linear/Notion/Vercel/Railway dashboards | luci | Mission Control | 2026-06-08T16:50:55.544568+02:00 | 2026-06-08T15:32:23.986611Z | 2488.4419843554497 |
| MC-4818 | [FOLLOW_UP]: Kapama family visit dates -- Andrew Camp | elmar | Life | 2026-06-08T14:05:18.690063+02:00 | 2026-06-08T15:03:46.258822+02:00 | 3507.56898522377 |
| MC-4824 | Add F1 analysis charts and telemetry validation | luci | Mission Control | 2026-06-08T15:29:00.372102+02:00 | 2026-06-08T14:52:20.203353Z | 4999.8310178518295 |
| MC-4814 | [REVIEW_DOC]: Amended Air Tanzania 5th-freedom response letter -- Marthie Van Rooyen | elmar | Life | 2026-06-08T12:02:52.584628+02:00 | 2026-06-08T12:30:05.816798+02:00 | 1633.2319781184196 |
| MC-4808 | [REPLY]: Safair 2-REG update & McGill Cape Town Convention — Sidhant Sharma | elmar | Life | 2026-06-08T10:02:23.513680+02:00 | 2026-06-08T11:02:51.455412+02:00 | 3627.9410138726234 |
| MC-4803 | [REPLY] FlySafair position on Air Tanzania 5th Freedom rights — Obert Chakarisa (deadline 10 Jun) | elmar | Life | 2026-06-08T09:04:28.880877+02:00 | 2026-06-08T11:02:49.083266+02:00 | 7100.202003121376 |
| MC-4809 | [REVIEW_DOC]: Heron Q&A agenda — Bank of Utah/ACG (Tue 9 Jun 14:00) | elmar | Life | 2026-06-08T10:02:50.908030+02:00 | 2026-06-08T11:02:48.027763+02:00 | 3597.1200183033943 |
| MC-4617 | Send PSSA calculations to Harith/Simon — Project Heron Elysium | elmar | Life | 2026-06-02T16:01:20.363377+02:00 | 2026-06-08T08:46:10.467228+02:00 | 492290.1040032506 |
| MC-4796 | Fix FastF1 root issue and Monaco scoring | luci | Mission Control | 2026-06-08T07:24:44.160321+02:00 | 2026-06-08T07:45:32.815137+02:00 | 1248.6549854278564 |
| MC-4795 | MC board overhaul round 2 — card actions + empty-column collapse + perf + audit fixes | luci | Mission Control | 2026-06-08T05:26:03.397386+02:00 | 2026-06-08T04:48:08.643860+00:00 | 4925.2469927072525 |
| MC-4779 | MC board + tickets overhaul — tester-panel roadmap (Needs-you column + search + bugs + IA) | luci | Mission Control | 2026-06-07T12:21:39.488752+02:00 | 2026-06-07T21:23:13.367617+02:00 | 32493.878991901875 |
| MC-4718 | Reconcile live luci-workspace checkout to origin and add clean-only auto fast-forward | luci | Mission Control | 2026-06-04T14:33:18.662400+02:00 | 2026-06-07T20:14:57.597925+02:00 | 279698.9360064268 |
| MC-4531 | Review document: Passenger travel_Apr26.xlsx — Duke | elmar | Life | 2026-06-01T08:00:52.625250+02:00 | 2026-06-07T14:20:52.530347+02:00 | 541199.9050185084 |
| MC-4780 | Task timeout: Sweep overdue ledger rows into orchestrator_inbox | unassigned | General | 2026-06-07T13:04:08.180626+02:00 | 2026-06-07T13:30:20.577369+02:00 | 1572.3959773778915 |
| MC-4781 | [watchdog:failed:luci-followup-sweep:2026-06-07 13] Task failed: luci-followup-sweep (timeout) | luci | infra | 2026-06-07T13:04:11.072945+02:00 | 2026-06-07T11:30:58.521518+00:00 | 1607.4490159749985 |
| MC-4369 | [REVIEW_DOC]: Pacific Padel Ltd AGM Notice — Nicky Staples | elmar | Life | 2026-05-28T09:02:14.804913+02:00 | 2026-06-07T09:08:25.166075+02:00 | 864370.3609764576 |
| MC-4776 | [REVIEW_DOC]: ESN 891947 Technical Acceptance R2 (signed) -- Mark Peregrin | elmar | Life | 2026-06-07T07:01:01.671416+02:00 | 2026-06-07T08:51:12.663804+02:00 | 6610.992988944054 |
| MC-4775 | Board v2 mobile: add obvious Inbox/Todo/Done switcher | luci | Mission Control | 2026-06-07T06:57:06.729287+02:00 | 2026-06-07T05:22:22Z | 1515.2710005640984 |
| MC-4773 | wiki-drift: FlySafair-Routes is stale | luci | FlySafair | 2026-06-07T03:06:35.258599+02:00 | 2026-06-07T01:19:11Z | 755.7410225272179 |
| MC-3998 | [watchdog:failed:f1-practice-updates:2026-05-22 18] Task failed: f1-practice-updates (failed) | luci | infra | 2026-05-22T18:03:42.318524+02:00 | 2026-06-07T00:13:54.369804+02:00 | 1318212.0509952307 |
| MC-4000 | Mission Control awesome recovery: unified spec + page-by-page audit/fix loop | lucienne | Mission Control | 2026-05-22T18:11:32.216586+02:00 | 2026-06-07 10:52:03 | 1363230.7829931378 |
| MC-4511 | [FYI safety]: Laser attack occurrence — ZS-SJS / SFR278 (CC, auto-distributed) | elmar | Life | 2026-06-01T02:07:28.251902+02:00 | 2026-06-06T21:50:18+00:00 | 510169.7480008006 |
| MC-4512 | [FYI] MCC Occurrence Report — Night Shift 31-05-2026 (Sharmlin Naidoo) | elmar | Life | 2026-06-01T04:03:35.521033+02:00 | 2026-06-06T21:50:18+00:00 | 503202.4790123105 |
| MC-4555 | [REVIEW_DOC]: Peregrine High Growth Fund Statement 29 May 2026 -- Werda Operations | luci | Life | 2026-06-01T12:03:28.474675+02:00 | 2026-06-06T21:50:18+00:00 | 474409.524987638 |
| MC-4569 | [REVIEW_DOC]: Audit Report #3164 ESP-ATO-Cranfield Aviation -- SafetyManager365 | luci | Life | 2026-06-01T21:01:19.901303+02:00 | 2026-06-06T21:50:18+00:00 | 442138.09902369976 |
| MC-4734 | [REVIEW_DOC]: SafetyManager365 GRJ Internal AOC Quality Audit #3149 | luci | Life | 2026-06-04T23:01:32.356486+02:00 | 2026-06-06T21:23:26.618138+02:00 | 166914.26197886467 |
| MC-4750 | Fix weird ticket Activity chat bubbles | luci | Mission Control | 2026-06-05T14:24:11.015369+02:00 | 2026-06-06T20:28:06.474384+02:00 | 108235.45903265476 |
| MC-4768 | Fix F1 FP refresh OpenF1 401 fallback | luci | Mission Control | 2026-06-06T14:02:14.589100+02:00 | 2026-06-06T20:23:45.375304+02:00 | 22890.785998106003 |
| MC-4744 | Fix mobile Run history page table horizontal overflow | luci | Mission Control | 2026-06-05T09:03:18.386651+02:00 | 2026-06-06T20:21:45.101931+02:00 | 127106.71499222517 |
| MC-4719 | Port mc_ticket.py input hardening from rejected MC-4655 duplicate f21105 | luci | Mission Control | 2026-06-04T14:33:26.025247+02:00 | 2026-06-06T20:01:36.477334+02:00 | 192490.45199900866 |
| MC-4606 | Bound aggregate self-heal retry chain for ANY task (not just wiki-compile) | luci | infra | 2026-06-02T13:34:53.371416+02:00 | 2026-06-06T19:59:03+00:00 | 375849.62900429964 |
| MC-4613 | SW: bounded-but-generous timeout for / and /ticket/ navigations | luci | Mission Control | 2026-06-02T14:59:52.817787+02:00 | 2026-06-06T19:59:03+00:00 | 370750.1819908619 |
| MC-4746 | [REVIEW_DOC]: nkberry (PTY) full CIPC document set -- Blacky Komani | luci | Life | 2026-06-05T10:01:49.526169+02:00 | 2026-06-06T19:35:24+00:00 | 128014.47401940823 |
| MC-4749 | [REVIEW_DOC]: Weekly Exco notes -- Liz Daly (ASL) | luci | Life | 2026-06-05T13:01:32.417177+02:00 | 2026-06-06T19:35:24+00:00 | 117231.58299922943 |
| MC-4735 | Update Hermes Agent on Luci (384 commits behind) | luci | hermes | 2026-06-04T23:10:00.933702+02:00 | 2026-06-06T19:06:45.453263+00:00 | 165404.51897084713 |
| MC-4766 | Fix Tasks page disable not stopping scheduled tasks | luci | Mission Control | 2026-06-06T07:35:16.628568+02:00 | 2026-06-06T18:50:56.332986+00:00 | 47739.704002439976 |
| MC-4736 | Fix mobile Tasks page layout clipping | luci | Mission Control | 2026-06-04T23:32:56.094347+02:00 | 2026-06-06T18:26:38.224273+00:00 | 161622.12999165058 |
| MC-4740 | Fix F1 predictor scheduler before Monaco lock | luci | Mission Control | 2026-06-05T08:33:35.596453+02:00 | 2026-06-06T18:25:22.953080+00:00 | 129107.35700726509 |
